Galvanized Hook & Hook Turnbuckle

Galvanized Hook & Hook Turnbuckle

Galvanized Hook/Hook Turnbuckle | The Nutty Company, Inc.
Drop Forged, Hot Dipped Galvanized To Federal Specification FF-T791, Type 1, Form 1, Class 5 & ASTM F-1145

Galvanized Hook/Hook Turnbuckle | The Nutty Company, Inc.

Thread Diameter & Take Up Length Working Load Limit (lbs.) Weight in lbs. A (inches) B (inches) C Closed (inches) D Open (inches) E Closed (inches) F (inches) G (inches) Stock #
1/4 x 4 400 0.3 0.25 0.45 1.59 11.94 7.94 1.27 4 GTBHH144
5/16 x 4 1/2 700 0.47 0.31 0.5 1.94 13.81 9.31 1.5 4.5 GTBHH516412
3/8 x 6  1,000 0.75 0.38 0.56 2.3 17.72 11.72 1.77 6 GTBHH386
1/2 x 6  1,500 1.6 0.5 0.66 2.94 19.38 13.38 2.28 6 GTBHH126
1/2 x 9  1,500 1.83 0.5 0.66 2.94 25.38 16.38 2.28 9 GTBHH129
1/2 x 12  1,500 2.08 0.5 0.66 2.94 31.38 19.38 2.28 12 GTBHH1212
5/8 x 6  2,250 2.75 0.63 0.84 3.69 21.25 15.25 2.81 6 GTBHH586
5/8 x 9  2,250 3.13 0.63 0.84 3.69 27.25 18.25 2.81 9 GTBHH589
5/8 x 12  2,250 3.5 0.63 0.84 3.69 33.25 21.25 2.81 12 GTBHH5812
3/4 x 6  3,000 3.89 0.75 0.98 4.52 23.28 17.28 3.33 6 GTBHH346
3/4 x 9  3,000 4.61 0.75 0.98 4.52 29.28 20.28 3.33 9 GTBHH349
3/4 x 12  3,000 5.43 0.75 0.98 4.52 35.28 23.28 3.33 12 GTBHH3412
7/8 x 12  4,000 8.1 0.88 1.13 5.19 37 25 3.78 12 GTBHH7812
7/8 x 18  4,000 9.95 0.88 1.13 5.19 49 31 3.78 18 GTBHH7818
1 x 6  5,000 9.33 1 1.25 5.84 26.69 20.69 4.25 6 GTBHH16
1 x 12  5,000 11.93 1 1.25 5.84 38.69 26.69 4.25 12 GTBHH112

Can't find the size Turnbuckle you're looking for?

Contact Us